<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>NetDoc.com Medical News</title>
		<description>Medical news feeds from NetDoc.com - clinical updates from the top medicine journals</description>
		<link>http://www.netdoc.com</link>
		<lastBuildDate>Fri, 29 Aug 2008 13:42:40 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.netdoc.com/images/M_images/netdoc.gif</url>
			<title>NetDoc.com Medical News RSS Feed</title>
			<link>http://www.netdoc.com</link>
			<description>Medical news feeds from NetDoc.com - clinical updates from the top medicine journals</description>
		</image>
		<item>
			<title>Nuts not associated with increased risk of diverticulosis</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65383&amp;Itemid=105</link>
			<description>
CHICAGO&amp;mdash;Contrary to a common recommendation to avoid eating popcorn, nuts and corn to prevent diverticular complications, a large prospective study of men indicates that the consumption of these foods does not increase the risk of diverticulosis or diverticular complications, according to a study in the August 27 issue of JAMA. 


 

</description>
			<pubDate>Wed, 27 Aug 2008 03:00:02 +0100</pubDate>
		</item>
		<item>
			<title>Ayurvedic medicines sold via internet may contain metals</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65384&amp;Itemid=105</link>
			<description>
CHICAGO&amp;mdash;An analysis of Ayurvedic medicines (based on a traditional medical system commonly used in India) purchased via the Internet found that one-fifth of these products contain levels of lead, mercury or arsenic that exceed acceptable standards, according to a study in the August 27 issue of JAMA. 




</description>
			<pubDate>Wed, 27 Aug 2008 03:00:02 +0100</pubDate>
		</item>
		<item>
			<title>Common practices regarding glucose control for critically ill patients</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65385&amp;Itemid=105</link>
			<description>
CHICAGO&amp;mdash;An analysis of randomized trials indicates that for critically ill adults, tight glucose control is not associated with a significantly reduced risk of death in the hospital, but is associated with an increased risk of hypoglycemia, calling into question the recommendation by many professional societies for tight glucose control for these patients, according to an article in the August 27 issue of JAMA. 


 

</description>
			<pubDate>Wed, 27 Aug 2008 03:00:02 +0100</pubDate>
		</item>
		<item>
			<title>Allopurinol appears to lower blood pressure in adolescents</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65386&amp;Itemid=105</link>
			<description>
Hypertension is commonly associated with hyperuricemia (elevated blood level of uric acid, a by-product of normal chemical processes in the body and found in the urine and blood). Early research suggested uric acid had a causal role in hypertension, but an elevation of uric acid in hypertension could be a consequence of several factors, and hyperuricemia is not considered a true risk factor for hypertension, according to background information in the article. Recent studies have challenged this belief, including evidence supporting a causal role of uric acid in hypertension, as indicated from experimental studies in laboratory animals. 




</description>
			<pubDate>Wed, 27 Aug 2008 03:00:02 +0100</pubDate>
		</item>
		<item>
			<title>B vitamins not effective for reducing risk of death</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65374&amp;Itemid=105</link>
			<description>CHICAGO&amp;mdash; In a large clinical trial involving patients with coronary artery disease, use of B vitamins was not effective for preventing death or cardiovascular events, according to a study published in the August 20 issue of JAMA. 

  


 

</description>
			<pubDate>Wed, 20 Aug 2008 03:00:02 +0100</pubDate>
		</item>
		<item>
			<title>Arsenic exposure may be associated with type 2 diabetes</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65375&amp;Itemid=105</link>
			<description>CHICAGO&amp;mdash;In a study involving a representative sample of U.S. adults, higher levels of arsenic in the urine appear to be associated with increased prevalence of type 2 diabetes, according to a report in the August 20 issue of JAMA. 

 


 

</description>
			<pubDate>Wed, 20 Aug 2008 03:00:02 +0100</pubDate>
		</item>
		<item>
			<title>Model to predict and diagnose new cases of dementia</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65376&amp;Itemid=105</link>
			<description>
CHICAGO&amp;mdash;A preliminary report published in the August 20 issue of JAMA suggests that within-person variability on neuropsychological testing may be associated with development of dementia in older adults.


 


 


 

</description>
			<pubDate>Wed, 20 Aug 2008 03:00:02 +0100</pubDate>
		</item>
		<item>
			<title>School-based mental health intervention reduces post-traumatic stress</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65362&amp;Itemid=105</link>
			<description>
CHICAGO&amp;mdash;A school-based intervention for children in communities affected by political violence in Indonesia reduced post-traumatic stress symptoms and helped maintain hope, but did not reduce traumatic stress-related symptoms, depressive symptoms, anxiety symptoms or functional impairment, according to a study in the August 13 issue of JAMA, a theme issue on violence and human rights. 


 

</description>
			<pubDate>Wed, 13 Aug 2008 03:00:08 +0100</pubDate>
		</item>
		<item>
			<title>Reserve personnel at increased risk of alcohol-related problems</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65363&amp;Itemid=105</link>
			<description>
CHICAGO&amp;mdash;Younger service members and Reserve and National Guard combat personnel returning from the wars in Iraq and Afghanistan are at increased risk of new-onset heavy drinking, binge drinking and other alcohol-related problems, according to a study in the August 13 issue of JAMA, a theme issue on violence and human rights. 


 

</description>
			<pubDate>Wed, 13 Aug 2008 03:00:08 +0100</pubDate>
		</item>
		<item>
			<title>Liberian fighters exposed to sexual violence experience</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65364&amp;Itemid=105</link>
			<description>
CHICAGO&amp;mdash;Men and women who experienced sexual violence while fighting in Liberian civil wars report higher rates of symptoms of depression, post-traumatic stress disorder (PTSD), and thoughts of suicide than non-combatants or other former combatants who were not exposed to sexual violence, according to a study in the August 13 issue of JAMA, a theme issue on violence and human rights. 




</description>
			<pubDate>Wed, 13 Aug 2008 03:00:08 +0100</pubDate>
		</item>
		<item>
			<title>Former child soldiers of nepal at increased risk for problems</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65365&amp;Itemid=105</link>
			<description>
CHICAGO&amp;mdash;In Nepal, former child soldiers display greater severity of mental health problems, such as symptoms of posttraumatic stress disorder (PTSD) and depression, compared with children who were not forced into military service, according to a study in the August 13 issue of JAMA, a theme issue on violence and human rights. 




</description>
			<pubDate>Wed, 13 Aug 2008 03:00:08 +0100</pubDate>
		</item>
		<item>
			<title>Hiv risk higher among indian women</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65366&amp;Itemid=105</link>
			<description>
CHICAGO&amp;mdash;Married women in India who experience physical and sexual violence from their husbands have an increased risk of HIV infection, compared with women who are not abused by their husbands, according to a study in the August 13 issue of JAMA, a theme issue on violence and human rights. 




</description>
			<pubDate>Wed, 13 Aug 2008 03:00:08 +0100</pubDate>
		</item>
		<item>
			<title>Some obese individuals appear “metabolically healthy”</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65355&amp;Itemid=105</link>
			<description>
CHICAGO&amp;mdash;Some obese individuals do not appear to have an increased risk for heart disease, while some normal-weight individuals experience a cluster of heart risks, according to two reports in the August 11/25 issue of Archives of Internal Medicine, one of the JAMA/Archives journals. 




</description>
			<pubDate>Tue, 12 Aug 2008 03:00:03 +0100</pubDate>
		</item>
		<item>
			<title>Older runners appear less likely to become disabled</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65356&amp;Itemid=105</link>
			<description>
CHICAGO&amp;mdash;Running throughout middle and older ages may be associated with reduced disability in later life as well as a survival advantage, according to a report in the August 11/25 issue of Archives of Internal Medicine, one of the JAMA/Archives journals. 


 

</description>
			<pubDate>Tue, 12 Aug 2008 03:00:03 +0100</pubDate>
		</item>
		<item>
			<title>Low vitamin d levels associated with increased risk of death</title>
			<link>http://www.netdoc.com/index.php?option=com_content&amp;task=view&amp;id=65357&amp;Itemid=105</link>
			<description>
CHICAGO&amp;mdash;Individuals with low levels of vitamin D appear to have a higher risk of death from all causes, according to a report in the August 11/25 issue of Archives of Internal Medicine, one of the JAMA/Archives journals. 


 

</description>
			<pubDate>Tue, 12 Aug 2008 03:00:03 +0100</pubDate>
		</item>
	</channel>
</rss>
